Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | ST GEORGE SCHOOL AWAS VIKAS BANDA UP |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133082 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 70238 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ST GEORGE SCHOOL, AWAS VIKAS, , BANDA, – 210001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | ALBERT RUSKIN & M.SC B.ED |
| 6. | SCHOOL EMAIL ID | st.georgeschool.bnd@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 8318836071 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X

RESULT: CLASS XII

D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | ALBERT RUSKIN |
| 2. | NUMBER OF TEACHERS | 53 |
| I. PGT | 09 | |
| II. TGT | 20 | |
| III. PRT | 20 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | VIRENDRA SHUKLA B.SC SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | SHIVANGI RUSKIN M.A. PSYCHOLOGY B.ED |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11751 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 33 & 1848 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 & 336 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 06 |
| 6. | NUMBER OF BOY’S TOILETS | 08 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/BwmthpzxGWQ |
F : TEACHER DETAILS: SL NO. TEACHER NAME DESIGNATION QUALIFICATION 1 ALBERT RUSKIN PRINCIPAL MSC 2 SHIVANGI RUSKIN WELLNEES TEACHER MA PSYCHOLOGY 3 SAURABH TIWARI PGT MSC 4 ESTHER RUSKIN PRT MA 5 VIBHA TIWARI TGT MA 6 SADHNA MASIH PRT BA 7 MICHAEL ELIAZER TGT MA 8 VENUS LILY ELIAZER PRT MA 9 VIMLA DEVI TGT B.COM 10 AKANKSHA PRT MA 11 ALFRED RUSKIN PTI MA 12 POONAM RAJ PRT BA 13 PRIYA NIGAM PRT BCOM 14 POONAM DWIVEDI TGT BA 15 AJEET KUMAR TGT B.SC BED 16 SUSHIL KUMAR PRAJAPATI OTHER MA 17 RAGHVENDRA TIWARI PGT M.COM 18 VIRENDRA SHUKLA SPECIAL EDUCATOR B.Sc. 19 JYOTI SINGH TGT M.Sc 20 SANDHYA DWIVEDI PRT MA 21 Tanya Srivastava TGT BA 22 RAJESH KUMAR SINGH PGT M.SC. 23 RAJENDRA KUMAR SAHU PGT M.A. 24 AVDHESH KUMAR SAHU TGT B.A. 25 SHAMSHAD KHAN PGT M.COM 26 Ganesh prasad Yadav PGT M.Sc. 27 Nitika shrivastava PRT M.A. 28 Anjali Chaurasiya TGT M.A. 29 Naveen Yadav TGT M.A. 30 Akanksha Sen TGT B.Sc. 31 Pulkit Tripathi PET Mped,B.ed. 32 SONALI TIWARI TGT M.Sc. 33 MENKA DESH PANDEY TGT B.Sc. 34 Abid Jamal PGT M.Sc. 35 SHRUTI SHUKLA TGT M.com 36 Shikha verma TGT M.com 37 Labhanshi Yadav TGT M.Sc. 38 Dharmendra Singh TGT M.A. 39 Ram bharosa Dwivedi PGT M.A. 40 Aneeta saxena TGT M.A. 41 PRIYANKA TRIPATHI PRT B.A. 42 Priya Mehrotra PRT M.A. 43 Madhu Devi PRT M.A. 44 Monu singh PRT B.Sc. 45 Pravesh Singh TGT M.Sc. 46 Madhuri Dhuriya NTT M.A. 47 Arpita sen PRT B.Sc.